Abbreviations:
|
Showing items
Resource Title | Resource Description | Resource Category | Applicable Grade Level(s) |
---|
Word Bank | This is a list of definitions for the units. | C | 6-12 |
Bibliography | Annotated bibliography for tranformation geometry | R | 6-12 |
Isometry Unit | 15 files including facilitator and participant files on rotations, translations, reflections, and some dilations plus a word bank | U, L | 8-9 |
Dilations Unit | 15 files including an overview of the unit | U, L | 8-9 |
Performance Assessments | Possible assessment items for unit on isometries or dilations. These are sample MARS items. See website www.svmimac.org for more information | A | 7-9 |
CaCCSS Geometry | This is a listing of all the Geometry Standards in the CaCCSS-M | R | K-12 |
CaCCSS Introduction | This document provides an introduction to transformational geometry. It includes a rationale for why we should teach transformational geometry. | C | 6-12 |
Showing items
You do not have permission to add comments.